| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Unicomp | 
| Model Number : | AX8200B | 
| Certification : | ISO | 
| Payment Terms : | T/T | 
| Supply Ability : | 100 | 
| Delivery Time : | One month | 
Safety-oriented design Stand alone Lithium Battery X-ray Detector with high resolution image
The lithium battery X-Ray detection equipment of multiple types and full automation solely-developed by Unicomp Technology is targetted to inspect cells alignment metric and tabs soldering quality . It improves automation as well as gains high-definition internal images by means of X-ray imaging technology . This technology is widely applied to the detection of lithium battery in various types including power , cylindrical , polymer , prismatic and laminated batteries .
Applications:
●Lithium battery pole piece solder joint defect detection,
●Lithium battery batteries coiling case detection,
●BGA , CSP , LED , Flip Chip , Semiconductor,
●Battery Industry , Small Metal Casting,
●Electronic Connector Module,
●Aerospace Components , Photovoltaic Industry ,
●Other Special Industries.
| System Parameters | Dimension(L×W×H) | 1080mmX1180mmX1730mm | 
| Weight | 850KG | |
| Working Environment | 0~40℃ | |
| Power | 0.4KW | |
| Accuracy | ±60μm | |
| Operating Mode | Off-line | |
| X-ray Tube | Type | Closed | 
| Max.Voltage | 100kv | |
| Max.Current | 0.2mA | |
| Focal Spot Size | 5um | |
| Quantity | 1 | |
| Image Detector | Type | Image Intensifier | 
| Resolution | 110 Lp/cm | |
| Size | 4” | |
| Quantity | 1 | |
| Applied to | Lithium Battery , Semiconductor | |
| Max.Capacity | -- | |
| Operation Ratio | ≥95% | |
| Applicable Size | Detection area : 390mm*440mm | |
| Items | Internal Flaw | |
| Customer Cases | FOXCCON/SAMSUNG/HUWEI | |
| Equipment Features | *Lithium battery pole piece solder joint defect detection ; *Lithium battery cell coiling case detection ; *BGA, CSP, LED, Flip Chip, Semiconductor ; *Automotive Electronics ; *Solar Energy , Photovoltaic Industry ; *Other special industries | |
|   | 
 
                                 
                                 
                                 
                                